|
RESEARCH PAGE: Topics of Interest Concerning the 29th Division, WWII Infantry and Related Topics (many of which have been compiled by our members). Click on the flag beside the topic you want to see. |
|
|
WWII Infantry Hand Signals | |
| WWII Army Regulations on Dogtags | ||
| WWII Serial Numbers | ||
| WWII Army, Placement of Insignia on 4-Pocket Blouse | ||
| Dating the M-1 Steel Helmet | ||
| Dating WWII Uniforms and Equipment | ||
| Ribbons Bars - Decorations and Awards | ||
| 29th Division Insignia | ||
| 29th Ranger Battalion | ||
| WWII Ammunition Markings | ||
| WWII Army Regulations for Marking Clothing and Equipment | ||
| Footlocker Gear - An Example of Proper Lay-out | ||
| Article - The Stress of Combat | ||
| U.S. Army Rank and Insignia, WWII | ||
| WWII Operational Army Rations | ||
| WWII Army Footwear | ||
| Maps of World War II, ETO | ||
| Information on the U.S. Rifle Caliber .30 M1 | ||
| Article - Fort Indiantown Gap Barracks During WWII | ||
| U.S. Army WWII Gasmasks | ||
| The George Duncan Fact Sheet of WWII (fascinating stuff) | ||
| WWII GI Enlisted Pay Scale | ||
| The NCO Creed | ||
| WWII Medal of Honor Recipients | ||
| How to Refinish Your M-1 Stock | ||
| How to Blank Adapt an M-1 Carbine | ||
| Army Service Numbers | ||
|
|
WWII Culture and Reenacting | |
| Table of Organization and Equipment (TO&E) of the 29th Infantry Division as structured in 1943. | ||
| Standard US Infantry Company Structure | ||
| Communications used by the 29th Infantry Division during World War II. | ||
|
|
Engineer Demolition Equipment used on D-Day. | |
| Obstacles placed on Omaha beach by the Germans | ||
| 29th Infantry Division Vehicle Tactical Markings | ||
| Basic equipment load for a soldier assigned to the 29th Division for the D-Day landing, 6 June 1944. | ||
| Composition of the German 352nd Infantry Division. | ||
| Composition of the German 716th Infantry Division. | ||
| German Insignia | ||
| German Rank Structure | ||
| The Army P-38 - "The Army's Best Invention" | ||